Charges Collected by POP
Mode of deduction: From contribution amount/paid up by user upfront
Charge Head | Charge | Frequency of deduction |
---|---|---|
User Registration | ₹400 + GST | One time |
Contribution Processing (Initial & Subsequent) | Upto 0.50% of the contribution, subject to maximum ₹25000/-+ GST | On each transaction |
Non-Financial Transaction Processing | ₹30 + GST | On each transaction |
e-NPS (for subsequent contribution) | Upto 0.20% of contribution, subject to (Only for NPS All Citizen and Tier - II Accounts) | To be collected upfront |
Trail commission for D- Remit Contributions | Upto 0.20% of the contribution subject to maximum ₹ 10,000/- (Only for NPS All Citizen and Tier - II Accounts) | Through unit deduction on periodical basis |
Processing of Exit/Withdrawal | Upto @0.125% of Corpus subject to maximum ₹500/- | To be collected upfront |
Charges collected by central record keeping agency)
Additionally, below are the charges incurred by NSDL (a central record keeping agency appointed by PFRDA) for managing your NPS account.
Mode of Deduction: Through Deducted of units.
Annual maintenance charges | ₹69/- + GST | Once a year |
---|---|---|
Any subsequent transactions | ₹3.75/- +GST | For each transaction |
For detailed information, please refer the PFRDA guidelines: