Price: ₹879.35 ▲0.56%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name | Value | Action |
---|---|---|
MACD level (12,26) | 1.05 | Bullish |
CCI (20) | -442.45 | Bullish |
RSI (14) | 72.2 | |
Momentum (10) | 2.75 | Bullish |
ADI (14) | 42.8 | Bullish |
Ultimate Oscillator (7,14,28) | 97.38 | Bullish |
Name | Value | Action |
---|---|---|
SMA (20) | 877.74 | Bullish |
EMA (20) | 877.92 | Bullish |
VWMA (20) | 878.15 | Bullish |
SMA (50) | 875.44 | Bullish |
EMA (50) | 875.88 | Bullish |
SMA (200) | 871.73 | Bullish |
EMA (200) | 873.18 | Bullish |
KAMA (200) | 876.85 | Bullish |
DEMA (200) | 873.25 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.