Price: ₹46165.00
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name | Value | Action |
---|---|---|
MACD level (12,26) | 48.55 | |
CCI (20) | -416.77 | Bullish |
RSI (14) | 60.15 | Neutral |
Momentum (10) | 70 | Bullish |
ADI (14) | 36.95 | Bullish |
Ultimate Oscillator (7,14,28) | 71.94 | Bullish |
Name | Value | Action |
---|---|---|
SMA (20) | 46202 | Bullish |
EMA (20) | 46177.14 | Bullish |
VWMA (20) | 46206.6 | Bullish |
SMA (50) | 46042.3 | Bullish |
EMA (50) | 46082.96 | Bullish |
SMA (200) | 45894.8 | Bullish |
EMA (200) | 45950.62 | Bullish |
KAMA (200) | 46150.59 | Bullish |
DEMA (200) | 45977.68 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.