Price: ₹2902.05 ▲7.47%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name | Value | Action |
---|---|---|
MACD level (12,26) | 1.62 | Bullish |
CCI (20) | -448.55 | Bullish |
RSI (14) | 75.05 | |
Momentum (10) | 11 | Neutral |
ADI (14) | 48.04 | Bullish |
Ultimate Oscillator (7,14,28) | 90.42 | Bullish |
Name | Value | Action |
---|---|---|
SMA (20) | 2904.4 | Bullish |
EMA (20) | 2904.75 | Bullish |
VWMA (20) | 2904.4 | Bullish |
SMA (50) | 2902.42 | Bullish |
EMA (50) | 2903.27 | Bullish |
SMA (200) | 2902.61 | Bullish |
EMA (200) | 2893.65 | Bullish |
KAMA (200) | 2910.47 | Bullish |
DEMA (200) | 2928.99 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.