Price: ₹260.21 ▲0.23%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name | Value | Action |
---|---|---|
MACD level (12,26) | 0.14 | Bullish |
CCI (20) | -438.7 | Bullish |
RSI (14) | 71.24 | |
Momentum (10) | 0.49 | Bullish |
ADI (14) | 25.31 | Bullish |
Ultimate Oscillator (7,14,28) | 76.51 | Bullish |
Name | Value | Action |
---|---|---|
SMA (20) | 260.29 | Bullish |
EMA (20) | 260.28 | Bullish |
VWMA (20) | 260.32 | Bullish |
SMA (50) | 259.97 | Bullish |
EMA (50) | 260.11 | Bullish |
SMA (200) | 260.42 | Bullish |
EMA (200) | 260.23 | Bullish |
KAMA (200) | 260.04 | Bullish |
DEMA (200) | 260.14 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.